Full geometric model — dual eye, frame-specific thickness distribution
Important: This calculator provides theoretical thickness estimates only. Final lens thickness is determined by laboratory surfacing design, safety standards, and manufacturing constraints.
| Material | n | Abbe | OD Max Edge | OS Max Edge | Rating |
|---|---|---|---|---|---|
| CR-39 (n=1.498) | 1.498 | 58 | 4.7mm | 4.6mm | Good |
| Standard Plastic (n=1.53) | 1.53 | 45 | 4.6mm | 4.4mm | Good |
| Polycarbonate (n=1.586) | 1.586 | 30 | 3.8mm | 3.7mm | Good |
| Mid-Index (n=1.60) | 1.6 | 42 | 4.1mm | 3.9mm | Good |
| High-Index (n=1.67) ✓ | 1.67 | 32 | 3.6mm | 3.5mm | Good |
| Ultra High-Index (n=1.74) | 1.74 | 33 | 3.3mm | 3.2mm | Good |
Clinical Disclaimer: Thickness values are theoretical estimates based on sag geometry. Actual lab results will vary based on surfacing design, base curve selection, aspheric optimization, and manufacturing tolerances. Always verify with lab order confirmation.